ARTHUR
Jeans
Jeans
Washed Light Blue
Five pocket jeans with a high rise and straight leg. Cut from an Italian, 13 oz, 100% cotton selvedge denim. Button fly and belt loops.
Details
- 100% cotton
- 13oz selvedge denim
- Fabric woven in Italy
- Fabric weight: 13 oz
- Suitable all year
- Made in Italy
- Pre-shrunk
Fit & Sizing
- Use your regular jeans size
- See size guide for comparison between our jeans & trousers sizes
- Regular fit
- Model is 185 cm and wears a size 32/32
- Size guide
Washing instructions
- Machine wash cold
Shipping & Returns
- Shipping with DHL (Europe) and FedEx (rest of the world)
- Free shipping on orders above 200 €
- Delivery within 2-5 working days, depending on location
- No additional duties, taxes or fees at delivery in the EU
- Safe payments with credit card, Apple Pay, Google Pay, PayPal or Klarna (in certain markets)
- 30 days return policy
How to measure?
- Measurements in cm & inches
- Measured flat on garment
- Waist measured at waistband
- Rise measured from crotch seam to waistband
- Thigh measured 5 cm below crotch
- Ankle measured at leg opening
- Inseam measured from crotch seam to hem
Arthur (cm)
Waist | Rise | Thigh | Ankle | Inseam | |
---|---|---|---|---|---|
28x32 | 37 | 31 | 28 | 18,5 | 82 |
30x32 | 38 | 32 | 29 | 19 | 82 |
32x32 | 42 | 32 | 31 | 20 | 83 |
34x32 | 45 | 33 | 32 | 21 | 83 |
36x32 | 47 | 34 | 34 | 22 | 83 |
28x34 | 37 | 31 | 28 | 18,5 | 87 |
30x34 | 38 | 32 | 29 | 19 | 87 |
32x34 | 42 | 32 | 31 | 20 | 88 |
34x34 | 45 | 33 | 32 | 21 | 88 |
36x34 | 47 | 34 | 34 | 22 | 88 |
Arthur (inches)
Waist | Rise | Thigh | Ankle | Inseam | |
---|---|---|---|---|---|
28x32 | 14,6 | 12,2 | 11 | 7,3 | 32,3 |
30x32 | 15 | 12,6 | 11,4 | 7,5 | 32,3 |
32x32 | 16,5 | 12,6 | 12,2 | 7,9 | 32,7 |
34x32 | 17,7 | 13 | 12,6 | 8,3 | 32,7 |
36x32 | 18,5 | 13,4 | 13,4 | 8,6 | 32,7 |
28x34 | 14,6 | 12,2 | 11 | 7,3 | 34,2 |
30x34 | 15 | 12,6 | 11,4 | 7,5 | 34,2 |
32x34 | 16,5 | 12,6 | 12,2 | 7,9 | 34,6 |
34x34 | 17,7 | 13 | 12,6 | 8,3 | 34,6 |
36x34 | 18,5 | 13,4 | 13,4 | 8,6 | 34,6 |
Trousers Size / Jeans Size
Trousers | Jeans | |||
---|---|---|---|---|
44 | 28 | |||
46 | 30 | |||
48 | 30 | |||
50 | 32 | |||
52 | 34 | |||
54 | 36 |